I-ZLTECH 5inch 24V BLDC hub motor ene-encoder yesihlalo esinamasondo
Izinkinga ezijwayelekile kanye nokuxazulula izinkinga
I-ZLTECH 5inch 24V BLDC hub motor ene-encoder yesihlalo esinamasondo
Umsindo ophansi, imayela elide nokusebenza okuphakeme kokumelana namanzi.Ilula futhi kulula ukuyiphatha.
I-ZLLG50ASM200 V1.0 ibonakala ngokusebenza kahle okuphezulu, ukuyifaka kalula, ukusetshenziswa kwamandla okuphansi.
Inethayi elingagugi elinikeza ukubambelela okuqinile.Kunganciphisa ukudlidliza kokugibela futhi kuthuthukise ukunethezeka kokugibela.Ifaneleka ngokukhethekile irobhothi elihambayo.
Umbuzo: Ungakwazi yini ukuthumela okuhle ezweni lami?
A: Yebo, singathumela amasampuli nge-Express(DHL, FedEX njalonjalo) emnyango wakho.Ngama-oda amakhulu, sikuthumela ngolwandle echwebeni lakho lasolwandle.
Q: Sithini isikhathi sokulethwa?
A: Kumasampula ama-oda, kuzothatha izinsuku ezingu-1-3 ukuthumela i-oda lakho.Ukuze uthole i-oda lenqwaba, kuzothatha amaviki angu-2-3 ukuyithumela.
Q: Sithini isikhathi sokuthumela?
A: Ukulethwa nge-Express kuzothatha izinsuku zokusebenza ezingu-3-5 ukuze kufinyelelwe emnyango wakho.Ukulethwa olwandle kuzothatha izinsuku eziyi-15-35 ukufika echwebeni lakho.
Q: Ithini indlela yokukhokha?
A: Samukela i-Paypal, i-TT(Ukudluliselwa Kwebhange), i-Western Union, i-L/C...
Q: Ngingayenza kanjani i-oda?
IMP: Ungaphinda uthinte ukuthengisa kwethu ukuze uyi-ode.Ukuthengisa kwethu kuzokunikeza i-invoyisi kanye nesevisi yangemuva kokuthengisa.
Q: Ingabe unikeza iwaranti?
A: Yebo, sizonikeza iwaranti yezinyanga eziyi-12 kuyo yonke imikhiqizo yethu.
Funda Ngaphambi Koku-oda:
Uma wenza i-oda, sicela ubeke amazwana:
1. Usayizi wesondo owudingayo.Wonke amanani osayizi wamasondo ayafana.
2. I-24V noma i-36V noma i-48V ye-throttle yakho.
Amapharamitha
Into | I-ZLLG50ASM200 V1.0 | I-ZLLG50ASM200 V2.0 |
Usayizi | 5.0" | 5.0" |
ITire | Irabha | Irabha |
Ububanzi Besondo(mm) | 130 | 130 |
Umphini | Oyedwa/Kabili | Awushadile |
I-voltage elinganiselwe (VDC) | 24 | 24 |
Amandla alinganiselwe (W) | 150 | 150 |
I-torque elinganiselwe (Nm) | 3 | 3 |
Itorque ephezulu (Nm) | 9 | 9 |
Isigaba esilinganiselwe samanje (A) | 5 | 5 |
Inani eliphakeme lamanje (A) | 15 | 15 |
Isivinini esilinganiselwe (RPM) | 270 | 270 |
Isivinini esikhulu (RPM) | 350 | 350 |
Izigxobo Cha (Ukubhanqa) | 10 | 10 |
Isifaki khodi | 1024 Optical | 4096 Magnetic |
Izinga lokuvikela | IP54 | IP54 |
Emuva EMF Constant(V/RPM) | 0.081 | 0.081 |
Ukumelana Nocingo(Ω) 100HZ | 0.84 | 0.84 |
I-wire Inductance(mH) 10KHZ | 1.32~2.14 | 1.32~2.14 |
Torque njalo(Nm/A) | 0.60 | 0.60 |
I-Rotor Inertia(kg·m²) | 0.0023 | 0.0023 |
Intambo yomthofu (mm) | 600±50 | 600±50 |
Ukumelana ne-insulation voltage (V/min) | I-AC1000V | I-AC1000V |
I-Insulation voltage (V) | I-DC500V, >20MΩ | I-DC500V, >20MΩ |
Izinga lokushisa le-ambient (°C) | -20~+40 | -20~+40 |
Umswakamo we-ambient (%) | 20~80 | 20~80 |
Isisindo(KG) | Ishafti eyodwa: 1.95 I-shaft ephindwe kabili: 2.00 | Ishaft eyodwa: 1.95 |
Layisha(KG/2sets) | 60 | 60 |
Isivinini Sokunyakaza(m/s) | 2.7-3.4 | 2.7-3.4 |
Iphakheji | 5pcs ibhokisi ngalinye, Isisindo 10.6kg, Dimension 30.5*30.5*20 | 5pcs ibhokisi ngalinye, Isisindo 10.6kg, Dimension 30.5*30.5*20 |
Intengo(USD) | I-USD102 yesampula, i-USD79 ye-200pcs/lot | I-USD102 yesampula, i-USD79 ye-200pcs/lot |
Ubukhulu